Year | 2016 |
Miles | 32,340 |
Engine | 2.4L 4 Cylinders |
Transmission | Automatic |
Exterior | Urban Titanium Metallic |
Interior | Black |
Stock Number | LM1231 |
VIN | 2HKRM3H40GH543415 |
Drive Train | Front Wheel Drive |
Style | 2WD 5dr SE |
Doors | 4 |
Horse Power | 185 hp @ 6400 rpm |
Torque | 181 lb-ft @ 3900 rpm |
Invoice Price | $23,145 |
MSRP | $24,645 |
Today's Price | Sold |
Please fill out the fields below so we can send you the best internet price and special offers associated with this vehicle. Please complete all fields.